

1218 | 1225 | 1249 | 141 | 150 | 1539 | 167 | 320 | 404 | 410 | 410DIG | 410HS | 410U | 505B | 505C | 505E | 505F | 505FDA | 505OB | 505T | 505U | 530E | 530U | 531 | 531DIG | 531FDA | 531T | 531U | 600REM | 600T | 609 | 609DIG | 609U | 610T | 614 | 614U | 614URM | 620E | 620U | 631 | 631T | 631U | 643 | 648 | 648M | 648MU | 648U | 650U | 674 | 674U | 675 | 691DIG | 691V | 692 | 692T | 700E | 700U | 8130 | 8133 | 8150 | 841 | 891 | 891U | CS15 | CS15U | CSW15 | CSW15U | L61010 | N6101N | PM367 | PM6 | PM7 | PM8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Light Release Coat | Light Release Coat | Light Release Coat | Light Release Coat | Light Release Coating | Light Release Coat | Light Release Coat | Light Release Coat | Light Release Coat | Easy Release Treatment | Platinum Based Silicone | Platinum based silicone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Printable Coating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.00 mil Clear Biaxially Oriented Polypropylene (BOPP) | 1.20 mil Clear Biaxially Oriented Polypropylene (BOPP) | 1.38 mil Clear Biaxially Oriented Polypropylene (BOPP) | 0.75 mil Clear Biaxially Oriented Polypropylene (BOPP) | 1.0 mil Clear Biaxially Oriented Polypropylene (BOPP) | 2.00 mil Clear Biaxially Oriented Polypropylene (BOPP) | 0.92 mil Clear Polyester (PET) | 0.71 mil Matte Biaxially Oriented Polypropylene (BOPP) | 0.7 mil Clear Biaxially Oriented Polypropylene (BOPP) | 0.75 mil Clear Biaxially Oriented Polypropylene (BOPP) | 0.75 mil Clear Biaxially Oriented Polypropylene (BOPP) | 0.75 mil Clear Biaxially Oriented Polypropylene (BOPP) | 0.75 mil Clear Biaxially Oriented Polypropylene (BOPP) | 1.0 mil Clear Biaxially Oriented Polypropylene (BOPP) | 1.0 mil Clear Biaxially Oriented Polypropylene (BOPP) | 1.0 mil Clear Biaxially Oriented Polypropylene (BOPP) | 1.0 mil Clear Biaxially Oriented Polypropylene (BOPP) | 1.0 mil Clear Biaxially Oriented Polypropylene (BOPP) | 1.0 mil Clear Biaxially Oriented Polypropylene (BOPP) | 1.0 mil Clear Biaxially Oriented Polypropylene (BOPP) | 1.0 mil Clear Biaxially Oriented Polypropylene (BOPP) | 1.2 mil Clear Biaxially-Oriented Polypropylene (BOPP) | 1.2 mil Clear Biaxially Oriented Polypropylene (BOPP) | 1.0 mil Matte Biaxially Oriented Polypropylene (BOPP) | 1.0 mil Matte Biaxially Oriented Polypropylene (BOPP) | 1 mil Matte Biaxially Oriented Polypropylene (BOPP) | 1 mil Matte Biaxially Oriented Polypropylene (BOPP) | 1.0 mil Matte Biaxially Oriented Polypropylene (BOPP) | 0.92 mil Clear Polyester (PET) | 0.92 mil Clear Polyester (PET) | 0.92 mil Clear Polyester (PET) | 0.92 mil Clear Polyester (PET) | 0.92 mil Clear Polyester (PET) | 0.92 mil Clear Polyester (PET) | 1.42 mil Clear Polyester (PET) | 1.42 mil Clear Polyester (PET) | 1.42 mil Clear Polyester (PET) | 2.0 mil Clear Polyester (PET) | 2.0 mil Clear Polyester (PET) | 0.92 mil Matte Polyester (PET) | 0.92 mil Matte Polyester (PET) | 0.92mil Matte Polyester (PET) | 0.50 mil Matte Polyester (PET) | 0.48 mil Clear Polyester (PET) | 0.48 mil Matte Polyester (PET) | 0.50 mil Matte Polyester (PET) | 0.48 mil Clear Polyester (PET) | 0.48 mil Clear Polyester (PET) | 0.75 mil Clear Polyester (PET) | 0.75 mil Clear Polyester (PET) | 0.75 mil Clear Polyester (PET) | 0.92 mil Clear Polyester (PET) | 0.92 mil Clear Polyester (PET) | 0.92 mil Clear Polyester (PET) | 0.92 mil Clear Polyester (PET) | 2.0 mil Clear Biaxially-Oriented Polypropylene (BOPP) | 2.0 mil Clear Biaxially Oriented Polypropylene (BOPP) | 1.20 mils +/- 10% | 1.20 mils +/- 10% | 2.00 mils +/- 10% | 0.92 mil Clear Polyester (PET) | 0.92 mil Clear Polyester (PET) | 0.92mil Clear Silicone Coated Polyester (PET) | 2.0 mil Clear CPP | 2.0 mil Clear CPP | 2.0 mil White CPP | 2.0 mil White CPP | 0.92 mil Clear Polyester (PET) | 0.92 mil Clear Polyester (PET) | 0.92 mil Clear Polyester (PET) | |||
0.92 mil Clear Polyester (PET) | 0.92 mil Clear Polyester (PET) | 0.92 mil Clear Polyester (PET) | 0.92 mil Clear Polyester (PET) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.92 mil Clear Polyester (PET) | 0.92 mil Clear Polyester (PET) | 0.92 mil Clear Polyester (PET) | 0.92 mil Clear Polyester (PET) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.25” (1/4") / 0.125" (1/8") – 0.8 mil Clear BOPP | 0.25” (1/4") – 1.1 mil Clear BOPP | 0.125” (1/8") – 1.1 mil Clear BOPP | 0.375” (3/8") – 1.1 mil Clear BOPP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.80 mil High Grade Clear Emulsion Acrylic | .80 mil High Grade Clear Emulsion Acrylic | .80 mil High Grade Clear Emulsion Acrylic | 0.3 mil High Grade Clear Emulsion Acrylic | 0.3 mil High Grade Clear Emulsion Acrylic | 1.10 mil High Grade Clear Emulsion Acrylic | 0.5 mil High Grade Clear Emulsion Acrylic | 0.20 mil High Grade Clear Emulsion Acrylic | 0.25 mil High Grade Clear Emulsion Acrylic | 0.3 mil High Grade Clear Emulsion Acrylic | 0.5 mil High Grade Clear Emulsion Acrylic | 0.3 mil High Grade Clear Emulsion Acrylic | 0.3 mil High Grade Clear Emulsion Acrylic | 0.5 mil High Grade Clear Emulsion Acrylic | 0.7 mil High Grade Clear Emulsion Acrylic | 0.8 mil High Grade Clear Emulsion Acrylic | 0.3 mil High Grade Clear Emulsion Acrylic | 0.3 mil High Grade Emulsion Acrylic | 0.3 mil High Grade Clear Emulsion Acrylic | 0.7 mil High Grade Clear Emulsion Acrylic | 0.5 mil High Grade Clear Emulsion Acrylic | 0.5 mil High Grade Clear Emulsion Acrylic | 0.5 mil High Grade Clear Emulsion Acrylic | 0.5 mil High Grade Clear Emulsion Acrylic | 0.5 mil High Grade Clear Emulsion Acrylic | 0.5 mil High Grade Clear Emulsion Acrylic | 0.5 mil High Grade Clear Emulsion Acrylic | 0.5 mil High Grade Clear Emulsion Acrylic | 0.5 mil High Grade Clear Emulsion Acrylic | 0.7 mil High Grade Clear Emulsion Acrylic | 0.5 mil High Grade Clear Emulsion Acrylic | 0.7 mil High Grade Clear Emulsion Acrylic | 0.5 mil High Grade Clear Emulsion Acrylic | 0.5 mil High Grade Clear Emulsion Acrylic | 0.39 mil High Grade Clear Emulsion Acrylic | 0.50 mil High Grade Clear Emulsion Acrylic | 0.50 mil High Grade Clear Emulsion Acrylic | 0.3 mil High Grade Clear Emulsion Acrylic | 0.3 mil High Grade Clear Emulsion Acrylic | 0.5 mil High Grade Clear Emulsion Acrylic | 0.5 mil High Grade Clear Emulsion Acrylic | 0.5 mil High Grade Clear Emulsion Acrylic | 0.5 mil High Grade Clear Emulsion Acrylic | 0.7 mil High Grade Clear Emulsion Acrylic | 0.80 mil High Grade Clear Emulsion Acrylic | 0.70 mil High Grade Clear Emulsion Acrylic | 0.80 mil High Grade Clear Emulsion Acrylic | 0.70 mil High Grade Clear Emulsion Acrylic | 0.5 mil High Grade Clear Emulsion Acrylic | 0.4 mil FDA Direct Food Contact Clear Emulsion Acrylic | 0.4 mil FDA Direct Food Contact Clear Emulsion Acrylic | 0.5 mil High Grade Clear Emulsion Acrylic | 0.5 mil High Grade Clear Emulsion Acrylic | 0.5 mil High Grade Clear Emulsion Acrylic (per layer) | 0.5 mil High Grade Clear Emulsion Acrylic
0.5 mil High Grade Clear Emulsion Acrylic | 0.5 mil High Grade Clear Emulsion Acrylic
0.5 mil High Grade Clear Emulsion Acrylic | 0.5 mil High Grade Clear Emulsion Acrylic
0.5 mil High Grade Clear Emulsion Acrylic | ||||||||||||||||
0.92 mil Clear Polyester Liner | 0.92 mil Clear Polyester Liner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.80 mil +/- 10% | 2.00 mil +/- 10% | 2.40 mil +/- 10% | 1.05 mil +/- 10% | 1.3 mil +/- 10% | 3.10 mil +/- 10% | 1.42 mil +/- 10% | 0.91 mil +/-10% | 0.95 +/- 10% | 1.05 mil +/- 10% | 1.25 mil +/- 10% | 1.05 mil +/-10% | 0.75 mil +/- 10% | 1.3 mil +/- 10% | 1.5 mil +/- 10% | 1.7 mil +/- 10% | 1.8 mil +/- 10% | 1.3 mil +/- 10% | 1.3 mil +/- 10% | 1.9 mil +/- 10% | 1.5 mil +/- 10% | 1.5 mil +/- 10% | 1.5 mil +/- 10% | 1.5 mil +/- 10% | 1.92 mil +/- 10% | 1.42 mil +/- 10% | 1.42 mil +/- 10% | 1.42 mil +/- 10% | 1.42 mil +/- 10% | 2.12 mil +/- 10% | 1.92 mil +/- 10% | 2.7 mil +/- 10% | 1.42 mil +/- 10% | 1.42 mil +/- 10% | 0.89 mil +/- 10% | 0.98 mil +/- 10% | 0.98 mil +/- 10% | 0.50 mil +/- 10% | 1.05 mil +/- 10% | 1.05 mil +/- 10% | 1.42 mil +/- 10% | 1.42 mil +/- 10% | 1.42 mil +/- 10% | 1.42 mil +/- 10% | 2.7 mil +/- 10% | 2.00 mil +/- 10% | 1.90 mil +/- 10% | 2.80 mil +/- 10% | 1.62 mil +/- 10% | 1.42 mil +/- 10% | 2.4 mil +/- 10% | 2.0 mil +/- 10% | 2.4 mil +/- 10% | 2.0 mil +/- 10% | 2.34 mil +/- 10% | 2.34 mil +/- 10% | 5.86 mil +/- 10% | 3.94 mil +/- 10% | 3.94 mil +/- 10% | 3.94 mil +/- 10% | |||||||||||||
160% | 160% | 160% | 160% MD
60% TD | 160% MD
60% TD | 180% | 100% MD
150% TD | 173% MD
63% TD | 160% MD
60% TD | 160% MD
60% TD | 160% MD
60% TD | 160% MD
60% TD | 170% MD
65% TD | 160% MD
60% TD | 160% MD
60% TD | 160% MD
60% TD | 160% MD
60% TD | 160% MD
60% TD | 170% MD
65% TD | 160% MD
60% TD | 170% MD
65% TD | 160% MD
60% TD | 170% MD
65% TD | 190% MD
70% TD | 190% MD
70% TD | 190% MD
70% TD | 190% MD
70% TD | 140% MD
70% TD | 160% MD
120% TD | 160% MD
120% TD | 100% MD
150% TD | 100% MD
150% TD | 100% MD
150% TD | 160% MD
120% TD | 100% MD
150% TD | 100% MD
150% TD | 160% MD
120% TD | 100% MD
150% TD | 100% MD
150% TD | 115% MD
80% TD | 115% MD
80% TD | 115% MD | 125% MD
120% TD | 160% MD
120% TD | 130% MD
125% TD | 130% MD
125% TD | 160% MD
120% TD | 100% MD | 160% MD
120% TD | 156% MD
126% TD | 160% MD
120% TD | 115% MD | 115% MD | 160% MD
120% TD | 160% MD
120% TD | 170% MD
65% TD | 170% MD
65% TD | 160% | 160% | 180% | 115% MD | 115% MD | 115% MD | 640% MD
850% TD | 530% MD
740% TD | 640% MD
850% TD | 590% MD
740% TD | 160% MD
120% TD | 160% MD
120% TD | 160% MD
120% TD | 160% MD
120% TD | 160% MD
120% TD | 160% MD
120% TD |
PSTC-131
ASTM D3759 | PSTC-131
ASTM D3759 | PSTC*-131
ASTM D3759 | ASTM D882 | ASTM D882 | PSTC-131
ASTM D3759 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | 180° peel at 12 in/min
180° peel at 12 in/min
ASTM D3330/D3330M-04 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | PSTC-131
ASTM D3759 | PSTC-131
ASTM D3759 | PSTC-131
ASTM D3759 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 |
20 | 22 | 24 | 13 oz/in 30 min conditioning
16 oz/in 24 hr conditioning | 13 oz/in 30 min conditioning
16 oz/in 24 hr conditioning | 13 oz/in 30 min conditioning
20 oz/in 24 hr conditioning | 8 oz/in 30 min conditioning
11 oz/in 24 hr conditioning | 13 oz/in 30 min conditioning
16 oz/in 24 hr conditioning | 13 oz/in 30 min conditioning
16 oz/in 24 hr conditioning | 13 oz/in 30 min conditioning
17 oz/in 24 hr conditioning | 13 oz/in 30 min conditioning
16 oz/in 24 hr conditioning | 13 oz/in 30 min conditioning
16 oz/in 24 hr conditioning | 14 oz/in 30 min conditioning
18 oz/in 24 hr conditioning | 14 oz/in 30 min conditioning
20 oz/in 24 hr conditioning | 18 oz/in 30 min conditioning
27 oz/in 24 hr conditioning | 13 oz/in 30 min conditioning
16 oz/in 24 hr conditioning | 13 oz/in 30 min conditioning
16 oz/in 24 hr conditioning | 14 oz/in 30 min conditioning
20 oz/in 24 hr conditioning | 13 oz/in 30 min conditioning
15 oz/in 24 hr conditioning | 16 oz/in 30 min conditioning
26 oz/in 24 hr conditioning | 13 oz/in 30 min conditioning
15 oz/in 24 hr conditioning | 13 oz/in 30 min conditioning
15 oz/in 24 hr conditioning | 14 oz/in 30 min conditioning
20 oz/in 24 hr conditioning | 13 oz/in 30 min conditioning
20 oz/in 24 hr conditioning | 18 oz/in 30 min conditioning
28 oz/in 24 hr conditioning | 14 oz/in 30 min conditioning
20 oz/in 24 hr conditioning | 15 oz/in 30 min conditioning
24 oz/in 24 hr conditioning | 17 oz/in 30 min conditioning
19 oz/in 24 hr conditioning | 7 oz/in 30 min conditioning
16 oz/in 24 hr conditioning | 7 oz/in 30 min conditioning
16 oz/in 24 hr conditioning | 10 oz/in 30 min conditioning
13 oz/in 24 hr conditioning | 13 oz/in 30 min 17 oz/in
24 hr conditioning | 14 oz/in 30 min conditioning
18 oz/in 24 hr conditioning | 6 oz/in 30 min conditioning
11 oz/in 24 hr conditioning | 6 oz/in 30 min conditioning
11 oz/in 24 hr conditioning | 13 oz/in 30 min conditioning
17 oz/in 24 hr conditioning | 9 oz/in 30 min conditioning
16 oz/in 24 hr conditioning | 9 oz/in 30 min conditioning
16 oz/in 24 hr conditioning | 14 oz/in 30 min conditioning
20 oz/in 24 hr conditioning | 16 oz/in 30 min conditioning
22 oz/in 24 hr conditioning | 22 | 19 | 23 | 13 oz/in 30 min conditioning
17 oz/in 24 hr conditioning | 14 oz/in 30 min conditioning
21 oz/in 24 hr conditioning | 17 oz/in 30 min conditioning
19 oz/in 24 hour conditioning | 17 oz/in 30 min conditioning
19 oz/in 24 hour conditioning | 16 oz/in 30 min conditioning
19 oz/in 24 hr conditioning | 16 oz/in 30 min conditioning
19 oz/in 24 hr conditioning | 16 oz/in 30 min conditioning
26 oz/in 24 hr conditioning | 16 oz/in 30 min conditioning
26 oz/in 24 hr conditioning | 16 oz/in 30 min conditioning
26 oz/in 24 hr conditioning | 16 oz/in 30 min conditioning
26 oz/in 24 hr conditioning | ||||||||||||||||||||
PSTC-101
ASTM D3330 | PSTC-101
ASTM D3330 | PSTC-101
ASTM D3330 | 180° peel at 12 in/min
180° peel at 12 in/min
ASTM D3330/D3330M-04 | 180° peel at 12 in/min
180° peel at 12 in/min
ASTM D3330/D3330M-04 | 28 | 180° peel at 12 in/min
180° peel at 12 in/min
ASTM D3330/D3330M-04 | 180° peel at 12 in/min
180° peel at 12 in/min
ASTM D3330/D3330M-04 | 180° peel at 12 in/min
180° peel at 12 in/min
ASTM D3330/D3330M-04 | 180° peel at 12 in/min
180° peel at 12 in/min | 17 oz/in 24 hr conditioning
180° peel at 12 in/min
ASTM D3330/D3330M-04 | 180° peel at 12 in/min
180° peel at 12 in/min | 180° peel at 12 in/min
180° peel at 12 in/min
ASTM D3330/D3330M-04 | 180° peel at 12 in/min
180° peel at 12 in/min
ASTM D3330/D3330M-04 | 180° peel at 12 in/min
180° peel at 12 in/min
ASTM D3330/D3330M-04 | 180° peel at 12 in/min
180° peel at 12 in/min
ASTM D3330/D3330M-04 | 180° peel at 12 in/min
180° peel at 12 in/min
ASTM D3330/D3330M-04 | ASTM D882 | 180° peel at 12 in/min
180° peel at 12 in/min
ASTM D3330/D3330M-04 | 180° peel at 12 in/min
180° peel at 12 in/min
ASTM D3330/D3330M-04 | 180° peel at 12 in/min
180° peel at 12 in/min | 180° peel at 12 in/min
180° peel at 12 in/min
ASTM D3330/D3330M-04 | 180° peel at 12 in/min
180° peel at 12 in/min
ASTM D3330/D3330M-04 | 180° peel at 12 in/min
180° peel at 12 in/min
ASTM D3330/D3330M-04 | 180° peel at 12 in/min
180° peel at 12 in/min
ASTM D3330/D3330M-04 | 180° peel at 12 in/min
180° peel at 12 in/min
ASTM D3330/D3330M-04 | 180° peel at 12 in/min
180° peel at 12 in/min
ASTM D3330/D3330M-04 | 180° peel at 12 in/min
180° peel at 12 in/min
ASTM D3330/D3330M-04 | 180° peel at 12 in/min
180° peel at 12 in/min
ASTM D3330/D3330M-04 | 180° peel at 12 in/min
180° peel at 12 in/min
ASTM D3330/D3330M-04 | 180° peel at 12 in/min
180° peel at 12 in/min
ASTM D3330/D3330M-04 | 180° peel at 12 in/min
180° peel at 12 in/min
ASTM D3330/D3330M-04 | 180º peel at 12 in/min
180º peel at 12 in/min
ASTM D3330/D3330M-04 | 180° peel at 12 in/min
180° peel at 12 in/min
ASTM D3330/D3330M-04 | 180° peel at 12 in/min
180° peel at 12 in/min
ASTM D3330/D3330M-04 | 180° peel at 12 in/min
180° peel at 12 in/min
ASTM D3330/D3330M-04 | 180° peel at 12 in/min
180° peel at 12 in/min
ASTM D3330/D3330M-04 | 180° peel at 12 in/min
180° peel at 12 in/min
ASTM D3330/D3330M-04 | 180° peel at 12 in/min
180° peel at 12 in/min
ASTM D3330/D3330M-04 | 180° peel at 12 in/min
180° peel at 12 in/min
ASTM D3330/D3330M-04 | 180° peel at 12 in/min
180° peel at 12 in/min
ASTM D3330/D3330M-04 | 180° peel at 12 in/min
180° peel at 12 in/min
ASTM D3330/D3330M-04 | PSTC-101
ASTM D3330 | PSTC-101
ASTM D3330 | PSTC-101
ASTM D3330 | 180° peel at 12 in/min
180° peel at 12 in/min
ASTM D3330/D3330M-04 | 180° peel at 12 in/min
180° peel at 12 in/min
ASTM D3330/D3330M-04 | 180º peel at 12 in/min
180º peel at 12 in/min | 180º peel at 12 in/min
180º peel at 12 in/min | 180° peel at 12 in/min
180° peel at 12 in/min
ASTM D3330/D3330M-04 | 180° peel at 12 in/min
180° peel at 12 in/min
ASTM D3330/D3330M-04 | 180° peel at 12 in/min
180° peel at 12 in/min
ASTM D3330/D3330M-04 | 180° peel at 12 in/min
180° peel at 12 in/min
ASTM D3330/D3330M-04 | 180° peel at 12 in/min
180° peel at 12 in/min
ASTM D3330/D3330M-04 | 180° peel at 12 in/min
180° peel at 12 in/min
ASTM D3330/D3330M-04 | ||||||||||||||||||
12 oz/in 30 min conditioning | 12 oz/in 30 min conditioning | PSTC-101
ASTM D3330 | 10 oz/in 30 min conditioning | 4 oz/in 30 min conditioning | 12 oz/in 30 min conditioning | 12 oz/in 30 min conditioning | 8 oz/in 30 min conditioning | 12 oz/in 30 min conditioning | 12 oz/in 30 min conditioning | 12 oz/in 30 min conditioning | 15 oz/in 30 min conditioning | 13 oz/in 30 min conditioning | 12 oz/in 30 min conditioning | 9 oz/in 30 min conditioning | 12 oz/in 30 min conditioning | 15 oz/in 30 min conditioning | 11 oz/in 30 min conditioning | 8 oz/in 30 min conditioning | 11 oz/in 30 min conditioning | 11 oz/in 30 min conditioning | 7 oz/in 30 min conditioning | 23 oz/in 30 min conditioning | 10 oz/in 30 min conditioning | 11 oz/in 30 min conditioning | 23 oz/in 30 min conditioning | 11 oz/in 30 min conditioning | 2 oz/in 30 min conditioning | 7 oz/in 30 min conditioning | 12 oz/in 30 min conditioning | 12 oz/in 30 min conditioning | 17 oz/in 30 min conditioning | 10 oz/in 30 min conditioning | 10 oz/in 30 min conditioning | 9 oz/in 30 min conditioning | 9 oz/in 30 min conditioning | 17 oz/in 30 min conditioning | 13 oz/in 30 min conditioning | 14 oz/in 30 min conditioning | 23 oz/in 30 min conditioning | 17 oz/in 30 min conditioning | 0.5 oz/in 30 min conditioning | 0.3 oz/in 30 min conditioning | 5 oz/in 30 min conditioning | 5 oz/in 30 min conditioning | 0.5 oz/in 30 min conditioning | 0.5 oz/in 30 min conditioning | 10 oz/in 30 min conditioning | 10 oz/in 30 min conditioning | 10 oz/in 30 min conditioning | 10 oz/in 30 min conditioning | ||||||||||||||||||||||
180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180º peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180º peel at 12 in/min
ASTM D3811/D3811M-96 | 180º peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | 180° peel at 12 in/min
ASTM D3811/D3811M-96 | |||||||||||||||||||||||
30,900 | 25,750 | 30,900 | 19,800 | 13,940 | 9,900 | 19,800 | 30,968 | 41,850 | 26,400 | 15,500 | 21,520 | 15,300 in²/lb | 15,100 in²/lb | 15,300 in²/lb | 14,070 in²/lb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 lbs/in | 24 lbs/in | 28 lbs/in | 30 lbs/in | 20,580 MD
39,975 TD | 20,580 MD
39,750 TD | 20,580 MD
39,750 TD | 20,000 MD
32,000 TD | 32,000 MD
38,000 TD | 32,000 MD
38,000 TD | 32,000 MD
38,000 TD | 24,900 MD
30,600 TD | 32,000 MD | 31,000 MD | 20,580 MD
39,750 TD | 24 lbs/in | 24 lbs/in | 30 lbs/in | 30,000 MD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSTC-131
ASTM D3759 | PSTC-131
ASTM D3759 | PSTC-131
ASTM D3759 | PSTC-131
ASTM D3759 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | ASTM D882 | PSTC-131
ASTM D3759 | PSTC-131
ASTM D3759 | PSTC-131
ASTM D3759 | ASTM D882 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.9 | 0.9 | 0.9 | 85 | 0.6 | 0.8 | 1.0 | 73 | 33% | 2.7 | 1.0 | 1.0 | 3.5 | 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.45 (film to film) | 0.45 (film to film) | .50 Dynamic | .50 Dynamic | .50 Dynamic | .50 Dynamic | 0.4 static | 0.48 static, 0.42 kinetic | .50 Dynamic | .50 Dynamic | 0.20 Kinetic | 0.24 | 0.30 | 0.24 | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASTM D 1894 | ASTM D 1894 | ASTM D1894 | ASTM D1894 | ASTM D1894 | ASTM D1894 | Internal | ASTM D-1894 | ASTM D1894 | ASTM D1894 | ASTM D 1894 | ASTM D1922 | ASTM D1922 | ASTM D1922 | ASTM D1922 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.0 to 3.25 | 2.0 to 3.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Between 200-380 nm wavelength | Between 200-380 nm wavelength | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 oz/in 1 sec. conditioning | 3 oz/in 1 sec. conditioning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180° peel at 12 in/min | 180° peel at 12 in/min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.6 MD 0.7 TD | 1.5 MD 1.5 TD | 1.5 MD 1.5 TD | 3.0 MD 0.0 TD | 1.3 MD 0.1 TD | 1.6 MD 0.7 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
